You are here:Home > X7-TACTICAL-MOLLE > Fort Meade SNIPER COMP., Results...
Fort Meade Sniper Comp June 6-10, 2016
click here to register


RESULTS-JUNE 3rd - JUNE 7th 2013
FORT GEORGE G. MEADE MD.
CO-HOSTED BY BERETTA DEFENSE TECHNOLOGIES
BALTIMORE WASHINGTON METROPOLITAN AREAS

LOCAL, STATE AND FEDERAL LAW ENFORCEMENT AGENCIES

For More Information Contact Sgt. Dan Weaver, [email protected]
Department / Unit Team Name Team Designator Shooters
MD State Police STATE A A Simpler / Arnold
Mont. Co. Police Mo Co A B Crandell / Clarke
Mont. Co. Police Mo Co B C Groveman / Power
Laurel Police Laurel D VanCleave / Sarver
A.A. Co. Police AA Co E Betz / Zimmer
MD DOC SOG F Booth / Mullins
MD State Police STATE B G Hill / Carroll
MD ARNG 1-175 H Balsam /Ricci
Marine Security Co. Marines I Morrison / Fleming
Charles Co Charles J Collins / Barrows
Fairfax Co Fairfax Gold K Ruck / Cruger
Fairfax Co Fairfax Black L Guckenberger / Phillips
Balt. Co. Police Balt. Co. M Davie / Miller
Army Army 3 N Conner / Nunley
Wash. Co. Sheriff WCSD O Sanders / Gladhill
U.S. Capitol Capitol A P Henry / Gallery
U.S. Capitol Capitol B Q King / Szymon
U.S. Capitol Capitol C R Condron / Clancy
Marine Security Co. Marines B S Meyer / Leslie
St. Marys Sheriff St Marys T Russel / McCoy
101st Airborne Airborne U Wade / Wood
Jackson P/D Jackson V Kucowski / Crinnian
Howard Co Police A Howard A W Zirk / Townsend
Howard Co Polcie B Howard B X Cook / Dubrovich
DOD DOD Y Chris / Kyle
Army Army 1 Z Hendrix / Anderson
Army Army 2 AA Cristancho / Rosas

2012 ADCOR-BERETTA SNIPER COMPETITION SCORING MATRIX POKER BALLS COLD BORE BOUNDING SNIPER STATIONARY (KNOWN DISTANCE) Obstacle Course and Movement Phase Unknown Distance
AGENCY / COMPETITORS / ALPHA DESIGNATION TOTAL PTS. RUN TARGET MOVERS Rank 200 500 Sum RANK TIME Rank 1 2 Total Rank Tot. Pts. O Pts. Range 9 Pts O Time Range 9 Time Tot.Time Rank Time Hits Points
sum
1 MSP STATE "A" Simpler/Arnold - A 187. 24 27 27 24 180 80 260 25 1:18.6 24 147 163 310 13 285 30 255 10:07 6:49 16:56 23 6:51:00 8 675 1
2 BALT CO Davie/Miller - M 178. 20 23 18 21 180 50 230 21 2:11.6 23 154 144 298 25 775 350 425 5:57 6:35 12:32 27. 7:00:00 8 850 2
3 HO CO "A" Zirk/Townsend - W 171. 27 1 24 25 120 160 280 26 1:13.7 22 176 120 296 22 635 450 185 5:37 6:09 11:46 24 5:24:00 7 750 3
4 MD DOC Booth/Mullins - F 151. 22 19 23 13 130 30 160 27 1:13.2 19 150 101 251 20 480 155 325 6:59 7:37 14:36 8 6:56:00 4 275 4
5 HO CO "B" Cook/Dubrovich - X 165. 4 15 26 27 190 150 340 22 1:44.9 18 101 139 240 27 875 500 375 5:26 6:12 11:38 26 6:39:00 8 825 5
6 LAUREL Vancleave/Sarver - D 141. 15 16 17 20 150 80 230 23 1:42.6 25 148 163 311 9 170 170 0 7:25 6:51 14:16 16 3:54:00 6 400 6
7 CAPITOL "B" King/Szymon - Q 144. 19 26 21 26 170 130 300 12 3:21.3 3 107 41 148 18 395 220 175 6:03 7:09 13:12 19 5:59:00 6 475 7
8 CAPITOL "A" Henry/Gallery - P 139. 26 21 8 18 100 110 210 19 2:29.5 11 83 124 207 19 400 375 25 5:40 6:47 12:27 17 7:00:00 5 425 8
9 MO CO "A" Crandell/Clarke - B 119. 21 20 10 15 180 10 190 13 3:18.5 8 51 136 187 26 810 280 530 5:31 7:02 12:33 6 6:46:00 5 250 9
10 AA CO Betz/Zimmer - E 130. 10 2 25 10 30 80 110 24 1:34.8 15 128 104 232 24 705 400 305 5:32 6:38 12:10 20 7:00:00 7 500 10
11 WASH CO SO Sanders/Gladhill - O 129. 18 18 12 23 160 100 260 2 5:44.1 13 111 113 224 21 530 25 505 10:30 7:40 18:10 22 7:00:00 6 625 11
12 CAPITOL "C" Condron/Clancy - R 119. 17 13 9 19 140 80 220 11 3:24.8 27 187 180 367 10 260 185 75 6:25 7:42 14:07 13 6:45:00 6 400 12
13 FAIRFAX GOLD Ruck/Cruger - K 117. 12 8 22 16 90 100 190 17 2:45.5 16 136 100 236 14 310 110 200 8:24 6:19 14:43 12 5:14:00 4 375 13
14 CHARLES CO Collins/Barrows - J 114. 23 25 14 4 0 50 50 14 3:03.8 12 81 127 208 12 270 240 30 6:55 6:47 13:42 10 6:46:00 6 350 14
15 ST. MARY'S SO Russell/McCoy - T 108. 14 22 19 9 60 50 110 15 3:01.6 14 125 100 225 8 150 40 110 8:31 7:52 16:23 7 5:49:00 5 250 15
16 MO CO "B" Groveman/Power - C 121. 9 17 16 17 130 70 200 9 3:29.6 9 86 102 188 23 655 325 330 5:45 6:59 12:44 21 6:58:00 7 500 16
17 DOD Chris/Kyle - Y 99. 2 3 13 14 40 130 170 20 2:28.7 26 140 186 326 16 365 140 225 7:07 7:31 14:38 5 7:00:00 5 250 17
18 MSP STATE "B" Hill/Ahalt - G 102. 25 7 11 12 140 0 140 16 2:57.4 5 75 87 162 11 265 60 205 8:36 7:27 16:03 15 5:14:00 6 400 18
19 JACKSON PD Kukowski/Crinnian - V 106. 11 11 20 7 0 80 80 7 3:57.5 10 71 129 200 15 360 260 100 6:16 6:48 13:04 25 5:31:00 6 775 19
20 FAIRFAX BLACK Guckenberger/Phillips - L 77. 7 6 15 22 150 90 240 18 2:43.8 2 74 73 147 4 0 100 -100 7:48 7:06 14:54 3 7:00:00 4 200 20
21 ARMY 3 Conner/Nunley - N 80. 13 24 6 3 30 0 30 4 4:58.7 20 136 129 265 1 -375 125 -500 8:10 6:32 14:42 9 7:00:00 5 300 21
22 101st AIRBORNE Wade/Wood - U 69. 1 10 3 11 50 80 130 8 3:48.5 17 131 108 239 17 380 200 180 7:21 6:44 14:05 2 5:28:00 4 150 22
23 MD ARNG Balsam/Ricci - H 83. 16 4 7 8 30 50 80 3 5:23.4 21 155 140 295 6 125 50 75 8:34 7:32 16:06 18 7:00:00 6 475 23
24 MARINE SEC "A" Morrison/Fleming - I 59. 3 14 2 6 30 40 70 10 3:27.8 6 33 134 167 7 150 300 -150 6:02 6:20 12:22 11 5:32:00 6 350 24
25 ARMY 2 Cristancho/Rosas - AA 56. 6 12 5 2 0 20 20 5 4:41.0 7 80 89 169 5 120 70 50 8:28 7:08 15:36 14 5:45:00 6 400 25
26 MARINE SEC "B" Meyer/Leslie - S 32. 5 9 4 1 0 20 20 6 4:08.7 1 129 17 146 2 -160 90 -250 7:00 7:55 14:55 4 5:27:00 4 200 26
27 ARMY 1 Hendrix/Anderson - Z 28. 8 5 1 5 60 0 60 1 9:07.3 4 67 88 155 3 -145 80 -225 8:12 7:13 15:25 1 5:42:00 4 150 27
28 28
29 29
30 30


*** =Better BALLS target
TOP 5 TOP GUNS:























































1st - 2nd - 3rd - 4th - 5th -